Size Chart
Adult Apparel
Signature Crewneck | Standard Fit
Size | Body Width | Body Length |
S | 20.5” | 28.25” |
M | 21.75” | 29.25” |
XL | 24” | 31.25” |
2XL | 25.25” | 32.25” |
3XL | 26.25” | 33.25” |
We strive for consistency, and accept up to a +/- 1” variance in the measurements provided.
Our signature crewneck is a standard, unisex fit. We recommend ordering true to size, or sizing up for an oversized fit.
Signature Hoodie | Standard Fit
Size | Body Width | Body Length |
S | 20.5” | 28” |
M | 21.75” | 29.25” |
L | 22.75” | 30.25” |
XL | 24” | 31.25” |
2XL | 25.25” | 32.25” |
3XL | 26.5” | 33.25” |
We strive for consistency, and accept up to a +/- 1” variance in the measurements provided.
Our signature crewneck is a standard, unisex fit. We recommend ordering true to size, or sizing up for an oversized fit.
Heavy Crewneck & Hoodie | Oversized Fit
Size | Body Width | Body Length |
S | 22.5” | 27” |
M | 24.75” | 29” |
L | 26” | 30” |
XL | 27.25” | 31” |
We strive for consistency, and accept up to a +/- 1” variance in the measurements provided.
Our ultra heavy crews & hoodies are an oversized, unisex fit. We recommend ordering true to size for an very oversized fit, or sizing down for a less roomy fit. Please keep in mind, our oversized garments are constructed to be a true oversized fit.
Heavyweight Organic Cotton Zip Up | Standard Fit
Size | Chest Width | Body Length | Sleeve Length |
S | 21.25” | 26.75” | 25” |
M | 22.5” | 28” | 25.5” |
L | 23.5” | 29.5” | 26” |
XL | 24.5” | 31” | 26.5” |
2XL | 25” | 32.5” | 27” |
We strive for consistency, and accept up to a +/- 1” variance in the measurements provided.
Heavyweight Organic Cotton Crewneck and Hoodie | Standard Fit
Size | Chest Width | Body Length | Sleeve Length |
S | 22.25” | 26.75” | 25.5” |
M | 23.5” | 28” | 26” |
L | 24.5” | 29.5” | 26.5” |
XL | 25.5” | 31” | 27” |
2XL | 26” | 32.5” | 27.5” |
3XL | 27.5” | 34” | 28.5” |
We strive for consistency, and accept up to a +/- 1” variance in the measurements provided.
Our heavyweight organic cotton crewnecks are a standard, unisex fit. We recommend sizing up for men, and women who are wanting a more roomy fit. For a true oversized fit, we recommend sizing up one or two sizes.
Our heavyweight organic cotton crewnecks are a standard, unisex fit. We recommend sizing up for men, and women who are wanting a more roomy fit. For a true oversized fit, we recommend sizing up one or two sizes.
Everyday Tee | Standard Fit
Size | Body Width | Body Length |
S | 18.5” | 28” |
M | 20.5” | 29.5” |
L | 22.25” | 31” |
XL | 24” | 32.25” |
2XL | 25.25” | 33” |
3XL | 26.75” | 33.5” |
We strive for consistency, and accept up to a +/- 1” variance in the measurements provided.
Our everyday tees are a standard, unisex fit. We recommend ordering true to size for an athletic cut, or sizing up one size for an oversized fit.
Classic Short Sleeve Tee | Relaxed
Size | Body Width | Body Length |
S | 18.5” | 27.5” |
M | 20.5” | 29” |
L | 22.25” | 30.25” |
XL | 24” | 32” |
2XL | 25.25” | 33.75” |
3XL | 26.75” | 34.25” |
We strive for consistency, and accept up to a +/- 1” variance in the measurements provided.
Our classic tees are a related, unisex fit. We recommend ordering true to size for an relaxed fit, or sizing up one size for an oversized fit.
Our classic tees are a related, unisex fit. We recommend ordering true to size for an relaxed fit, or sizing up one size for an oversized fit.
Classic Long Sleeve Tee | Relaxed
Size | Body Width | Body Length |
S | 19” | 28.25” |
M | 20.5” | 29.5” |
L | 22.25” | 30.75” |
XL | 24” | 31.75” |
2XL | 25.25” | 33” |
3XL | 27” | 34.25” |
We strive for consistency, and accept up to a +/- 1” variance in the measurements provided.
Our classic tees are a related, unisex fit. We recommend ordering true to size for an relaxed fit, or sizing up one size for an oversized fit.
Our classic tees are a related, unisex fit. We recommend ordering true to size for an relaxed fit, or sizing up one size for an oversized fit.
Infant + Children’s Apparel
Size | Weight | Length / Height | Chest | Waist |
NB | under 8 lbs | under 20” | under 16” | under 16” |
0-3 Months | 8-12 lbs | 20-23” | 16-17” | 16.5-17.5” |
3-6 Months | 12-17 lbs | 27-29” | 18-19” | 17.5-18.5” |
6-12 Months | 17-22 lbs | 29-31” | 19-20” | 18.5-19.25” |
12-18 Months | 22-27 lbs | 31-33” | 20-20.5” | 19.25-20” |
2T | 30-33 lbs | 33-36” | 20.5-21” | 20-20.5” |
3T | 33-36 lbs | 36-39” | 21-22” | 20.5-21” |
4T | 36-40 lbs | 39-42” | 22-23” | 21-21.5” |
6 | 40-50 lbs | 42-48” | 23-25” | 21.5-22.5” |
We strive for consistency, and accept up to a +/- 0.5” variance in the measurements provided.